Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-70 71-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-70 71-99
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 VALERIE WOOTAN 1295 28 14 21:37.7 21:41.3 6:58/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BRENNA SALINAS MANSFIELD TX 1548 0 46 24:34.3 24:39.3 7:55/M
2 CYNTHIA SANDERS 1329 0 266 49:37.6 50:15.3 16:00/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ADDISYN GORZA 1236 4 174 35:16.3 35:30.0 11:23/M
2 YESENIA MARTINEZ 1230 6 254 47:36.6 48:10.8 15:21/M
3 KAYLA SKINNER 1194 8 281 55:26.2 56:18.6 17:53/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 SAGE BOTELER 1184 12 21 22:16.0 22:20.7 7:11/M
2 HAILEY POLAND 1204 12 71 26:46.6 26:51.8 8:38/M
3 KAYLEE GOERIG 1206 13 79 26:40.8 27:09.1 8:36/M
4 MEKYNSI MOORE 1239 14 127 30:41.2 30:48.6 9:54/M
5 KALI WIENS MIDLOTHAIN TX 1590 12 150 33:06.5 33:20.7 10:41/M
6 ALYSSA TREZZA MIDLOTHIAN TX 1573 11 151 33:06.8 33:21.2 10:41/M
7 VANESSA VARGAS MIDLOTHIAN TX 1579 11 200 38:13.7 38:27.5 12:20/M
8 MADISON VARGAS MIDLOTHIAN TX 1578 13 225 42:38.0 42:52.5 13:45/M
9 ANDREA HERVERT 1228 11 253 47:10.7 47:44.4 15:13/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 LEAH FRAZIER 1274 19 22 22:31.6 22:32.9 7:16/M
2 MICAH MASTERS 1223 17 27 22:43.8 22:45.6 7:20/M
3 BRIA HENSON 1290 16 45 24:37.6 24:38.6 7:56/M
4 MEGHAN TURNER 1293 15 48 25:10.0 25:10.6 8:07/M
5 KAITLYN REDDICK 1196 17 49 25:19.2 25:21.3 8:10/M
6 LINDSEY ASHER 1227 15 70 26:50.1 26:50.6 8:39/M
7 LAUREN DANIELL OVILLA TX 1441 19 93 27:50.7 27:53.6 8:59/M
8 CLAUDIA BERNIER 1286 15 116 29:29.2 29:49.3 9:31/M
9 BARBARA BERNIER 1285 18 156 33:14.2 33:35.3 10:43/M
10 LORA CHOWDHURY CEDAR HILL TX 1435 17 157 33:14.5 33:35.5 10:43/M
11 MADELINE HERWALD MIDLOTHIAN TX 1475 15 165 34:09.0 34:15.2 11:01/M
12 CATHERINE LEROND 1244 17 167 34:04.2 34:24.7 10:59/M
13 TAYLOR WILKINSON 1249 17 172 34:55.2 35:15.8 11:16/M
14 ROXANNE LABOUNTY 1323 15 183 36:31.9 36:39.1 11:47/M
15 RYLEA MILSON 1316 16 187 37:29.2 37:51.7 12:05/M
16 KELBY WALKER 1256 19 189 37:31.9 37:54.9 12:06/M
17 BAILEY CASTLEBERRY CEDAR HILL TX 1426 17 202 38:48.8 38:51.9 12:31/M
18 AMBER MALCHUS 1219 17 207 39:16.3 39:46.2 12:40/M
19 KELLEN BERNARD MIDLOTHIAN TX 1409 15 220 41:29.8 41:58.0 13:23/M
20 SHARON REASONOVER MIDLOTHIAN TX 1544 15 221 41:43.2 41:58.5 13:27/M
21 ALLISON CARDWELL 1317 16 222 41:42.9 41:58.6 13:27/M
22 KAYLEA CORREAL 1225 19 261 48:38.1 49:25.3 15:41/M
23 DANIELLE SANDERS 1328 16 265 49:36.6 50:15.2 16:00/M
24 SOPHIA SOTELO CEDAR HILL TX 1556 15 282 56:01.5 56:23.2 18:04/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KATHRYNE BUCKLEY MIDLOTHIAN TX 1421 23 52 25:22.6 25:26.5 8:11/M
2 AMY FROST DALLAS TX 1456 24 75 26:39.8 27:01.8 8:36/M
3 LINDSEY CHASTEEN 1306 24 76 26:54.8 27:05.2 8:41/M
4 ELIZABETH STEPHENS FORT WORTH TX 1562 23 86 27:08.7 27:23.9 8:45/M
5 JENNY MIZUTOWICZ DALLAS TX 1528 24 87 27:04.0 27:25.1 8:44/M
6 BRADY BOND MIDLOTHIAN TX 1415 24 101 28:05.0 28:25.5 9:04/M
7 LISA BRYANT MIDLOTHIAN TX 1420 24 126 30:08.1 30:43.5 9:43/M
8 MARGARET BOND MIDLOTHIAN TX 1416 22 136 31:16.0 31:36.5 10:05/M
9 BETSY WOODARD LONG BEACH TX 1597 23 137 31:17.5 31:36.5 10:05/M
10 BAILEY BROWN 1186 22 164 33:40.8 33:57.9 10:52/M
11 KRISTEN KELLER 1318 24 199 38:15.3 38:25.9 12:20/M
12 MARSHA WESTER 1269 22 247 45:58.3 46:19.6 14:50/M
13 LESLIE GRANTHAM CLEBURNE TX 1463 22 263 49:23.3 49:33.5 15:56/M
14 BRITTANY COLE 1178 24 269 50:14.5 50:50.6 16:12/M
15 KALEEN SCHNEIDER CEDAR HILL TX 1551 22 283 56:03.8 56:26.1 18:05/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BROOKE WALTHALL 1297 26 51 25:22.1 25:26.2 8:11/M
2 CAROLINE KELM CLEBURNE TX 1507 29 62 26:13.1 26:29.6 8:27/M
3 RACHEL THIEL FORT WORTH TX 1568 25 73 26:48.6 26:57.9 8:39/M
4 MORGAN LANGFORD MIDLOTHIAN TX 1515 25 85 27:08.6 27:23.4 8:45/M
5 COURTNEY WELCH VENUS TX 1585 25 89 27:21.7 27:37.7 8:49/M
6 HILARY SIMMONS FT. WORTH TX 1553 27 90 27:27.1 27:40.4 8:51/M
7 CASSIE KELLY CEDAR HILL TX 1506 29 92 27:36.3 27:44.5 8:54/M
8 SAMANTHA BUTLER 1304 29 105 28:08.7 28:44.4 9:05/M
9 JACLYN LAUTERBACH WAXAHACHIE TX 1516 29 113 29:34.9 29:40.7 9:32/M
10 BRITNEY NICHOLS ROANOKE TX 1536 26 122 30:16.1 30:34.2 9:46/M
11 SUMMER NEIMANN PFLUGERVILLE TX 1535 28 132 30:53.4 31:02.1 9:58/M
12 VALERIE MOELLER HOUSTON TX 1529 28 134 31:00.2 31:14.0 10:00/M
13 MARICELA VELA 1312 26 158 33:10.0 33:38.9 10:42/M
14 SUZANNE WHITE LITTLE ELM TX 1587 27 169 34:31.2 34:48.3 11:08/M
15 TABATHA BISHOP CEDAR HILL TX 1410 28 170 34:30.7 34:48.5 11:08/M
16 ALLISON HIMES EULESS TX 1478 26 177 35:21.1 35:36.7 11:24/M
17 MEGAN GORDON DUNCANVILLE TX 1461 27 182 36:06.1 36:38.0 11:39/M
18 EDITH GRACIA DALLAS TX 1462 28 193 37:52.3 38:00.0 12:13/M
19 STEPHANIE DANIELL OVILLA TX 1442 25 194 38:03.6 38:16.5 12:16/M
20 ERNESTINA SALAS 1218 27 205 38:37.7 39:08.2 12:27/M
21 AMY LAMAR 1216 29 223 41:42.7 42:02.2 13:27/M
22 MELEAH ANN WILLIS DALLAS TX 1595 27 232 43:28.6 43:47.0 14:01/M
23 AMANDA CAVETT CEDAR HILL TX 1427 28 277 52:44.0 53:20.8 17:01/M
24 TANYA HENRY DUNCANVILLE TX 1472 25 280 55:41.2 55:41.2 17:58/M
25 CHRISTY MUNOZ 1265 28 287 57:11.9 58:00.1 18:27/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MACALEY DAVEE WAXAHACHIE TX 1443 30 42 23:40.8 24:16.4 7:38/M
2 NICHOLE TERRY MIDLOTHIAN TX 1566 32 53 25:11.8 25:29.4 8:07/M
3 VERONICA STACY WAXAHACHIE TX 1560 33 82 27:16.0 27:21.5 8:48/M
4 LACEY KRUGER 1198 30 95 27:42.8 27:55.0 8:56/M
5 NORMA RIVERA DALLAS TX 1547 34 109 29:06.5 29:13.8 9:23/M
6 KAYLEE KING MIDLOTHIAN TX 1512 30 124 30:20.5 30:38.1 9:47/M
7 ZENAIDA COOPER ARLINGTON TX 1437 32 135 31:03.7 31:17.5 10:01/M
8 KERI PACE MIDLOTHIAN TX 1538 33 140 31:15.8 31:48.5 10:05/M
9 DELIA RIOS DALLAS TX 1546 32 144 31:48.0 31:56.1 10:15/M
10 HOLLIE HAWKINS GRAPEVINE TX 1466 31 146 32:09.0 32:13.3 10:22/M
11 MANDI BAILEY CEDAR HILL TX 1402 31 149 32:53.8 33:09.3 10:36/M
12 LETICIA KELLEY DALLAS TX 1504 34 154 33:15.0 33:27.6 10:44/M
13 ENTAUNETTE O'GARRO 1284 32 162 33:48.2 33:52.3 10:54/M
14 KRISTEN KLATT DALLAS TX 1513 30 176 35:25.4 35:35.5 11:25/M
15 SHAREEFAH VAN IRVING TX 1577 34 178 34:58.7 35:38.3 11:17/M
16 JENNIFER MABRA RED OAK TX 1519 34 195 38:05.4 38:18.5 12:17/M
17 CATHERINE WEAVER MIDLOTHIAN TX 1584 33 215 40:16.2 40:53.6 12:59/M
18 SLAVOSKI WRIGHT CEDAR HILL TX 1605 33 218 40:46.3 41:17.1 13:09/M
19 HOLLEY SMALLEY MIDLOTHIAN TX 1554 32 238 44:31.5 45:09.0 14:22/M
20 JENNIFER BLAIR MIDLOTHIAN TX 1413 33 270 50:13.5 50:51.4 16:12/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KRISTEN ALEX CEDAR PARK TX 1401 38 32 23:30.8 23:36.8 7:35/M
2 MINDI BENNER CEDAR HILL TX 1407 38 47 24:37.2 24:40.6 7:56/M
3 KRISHA CROSLEY KENNEDALE TX 1440 35 50 25:15.3 25:23.2 8:09/M
4 SONIA IBANEZ GRAND PRAIRIE TX 1491 35 67 26:39.8 26:48.1 8:36/M
5 LEAH BUMGARNER WAXAHACHIE TX 1422 36 131 30:21.8 30:56.9 9:47/M
6 JENNIFER SCHEER MIDLOTHIAN TX 1549 35 141 31:46.3 31:53.2 10:15/M
7 MARY HORSECHIEF CEDAR HILL TX 1484 37 153 33:15.8 33:27.3 10:44/M
8 BRITTANY GOERIG 1207 36 180 35:26.1 35:49.9 11:26/M
9 ANGELA STOVER 1242 39 201 38:22.9 38:39.8 12:23/M
10 JENNIFER POTTS CEDAR HILL TX 1540 39 204 38:47.8 39:03.7 12:31/M
11 BRANDY HUGHES DALLAS TX 1488 36 209 39:48.7 40:03.8 12:50/M
12 KHRISTY HULLETT OVILLA TX 1489 37 210 39:15.7 40:07.2 12:40/M
13 SALLY MOORE 1193 36 216 40:27.0 41:01.1 13:03/M
14 JESSICA TREZZA MIDLOTHIAN TX 1574 38 244 45:40.7 46:06.4 14:44/M
15 JO HOLL 1288 38 258 48:36.1 49:02.6 15:41/M
16 JENNIFER KIDS MIDLOTHIAN TX 1511 38 271 50:15.5 50:52.9 16:13/M
17 KELLY CARTER CEDAR HILL TX 1423 35 272 50:19.0 51:09.6 16:14/M
18 AMANDA SKINNER 1192 37 284 55:47.2 56:39.3 18:00/M
19 MELISSA WILSON CEDAR HILL TX 1596 35 289 58:18.1 58:18.1 18:48/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MONETTE CRAIN DALLAS TX 1439 44 34 23:45.8 23:49.7 7:40/M
2 KIMBERLY KLOR MIDLOTHIAN TX 1514 40 41 23:58.6 24:10.0 7:44/M
3 LAURA DEWBERRY RED OAK TX 1448 40 104 28:24.1 28:40.6 9:10/M
4 HEATHER PARKS MANSFIELD TX 1454 40 106 28:42.6 28:52.3 9:15/M
5 JACKIE GOERIG 1250 42 130 30:28.2 30:52.9 9:50/M
6 JULIE HOLLAND ALVARADO TX 1482 42 152 33:15.1 33:27.1 10:44/M
7 DEEDE MORRIS OAK LEAF TX 1532 44 159 33:12.5 33:45.9 10:43/M
8 AUDRIE BOWERS 1243 40 171 34:33.3 34:50.0 11:09/M
9 NATALIE MALCHUS 1220 42 206 38:38.4 39:08.4 12:28/M
10 JENNI WILSON 1189 40 211 39:53.2 40:13.5 12:52/M
11 STACI FRYE 1233 41 227 42:35.8 43:21.1 13:44/M
12 STACY WARD MIDLOTHIAN TX 1583 41 230 43:04.2 43:33.0 13:54/M
13 CYNDI MOORE MIDLOTHIAN TX 1530 44 234 43:33.8 43:57.8 14:03/M
14 DEBBIE MCGUIRE 1252 40 245 45:41.8 46:06.7 14:44/M
15 CHRIS IVEY 1302 43 246 45:27.1 46:07.1 14:40/M
16 MARIA MARTINEZ 1229 41 256 47:37.6 48:12.2 15:22/M
17 SHELLY WILLIAMSON CEDAR HILL TX 1594 42 276 52:44.2 53:20.5 17:01/M
18 KAREN SPARKMAN CEDAR HILL TX 1557 43 279 53:43.7 54:05.9 17:20/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JILL HEYERDAHL CEDAR HILL TX 1477 46 74 26:48.4 27:00.1 8:39/M
2 LORI JACKSON MIDLOTHIAN TX 1492 46 91 27:33.6 27:44.1 8:53/M
3 KAREN TUCKER ALVARADO TX 1575 46 99 28:07.1 28:10.6 9:04/M
4 KIM WIENS MIDLOTHAIN TX 1591 47 125 29:25.9 30:42.5 9:29/M
5 DAWN CHAPPELL 1260 45 148 32:21.3 32:46.6 10:26/M
6 KARLA COX CLEBURNE TX 1438 49 166 33:27.6 34:18.2 10:47/M
7 MISTE ELLIS HILLSBORO TX 1453 49 203 38:11.0 39:00.9 12:19/M
8 BRENDA HARTSON 1179 47 212 39:49.2 40:17.0 12:51/M
9 KAREN POLAND 1201 48 236 44:22.8 45:05.6 14:19/M
10 ANGELA HERWALD MIDLOTHAIN TX 1474 45 240 44:28.8 45:11.7 14:21/M
11 AMY WIENS MIDLOTHAIN TX 1589 49 241 44:57.2 46:05.4 14:30/M
12 TAMBRA CORRELL 1253 49 260 48:37.8 49:25.0 15:41/M
13 JACKIE WHITE CEDAR HILL TX 1586 45 273 50:18.6 51:09.7 16:14/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ANDRA DUDLEY MIDLOTHAIN TX 1450 50 54 25:30.7 25:44.7 8:14/M
2 KATHY JOHNSON RICHARDSON TX 1496 50 88 27:27.7 27:32.2 8:51/M
3 PAT NABINGER 1313 51 103 28:05.1 28:40.1 9:04/M
4 VALLERIE FERGUSON DUNCANVILLE TX 1455 54 173 34:29.0 35:19.5 11:07/M
5 KELLY MILSON AUSTIN TX 1525 51 184 36:59.4 37:22.8 11:56/M
6 MINNIE QUIROZ GRAND PRAIRIE TX 1542 50 213 40:41.6 40:50.1 13:07/M
7 JAN HOWELL DALLAS, TX 75236 T 1487 50 214 40:41.3 40:50.1 13:07/M
8 CHERYL FRANKLIN 1271 52 226 42:37.2 43:00.1 13:45/M
9 JULIE BRYANT MIDLOTHIAN TX 1419 53 233 43:18.4 43:54.9 13:58/M
10 LINDA CAVETT CEDAR HILL TX 1428 54 235 43:22.4 43:59.1 13:59/M
11 PAM LABOUNTY 1322 54 242 45:25.8 46:05.5 14:39/M
12 AMY ALLEN 1275 54 243 45:41.6 46:06.3 14:44/M
13 BECKY WALKER 1257 50 259 48:37.1 49:24.3 15:41/M
14 JENNE DANELL 1222 50 267 49:53.1 50:32.8 16:05/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 SANDY PACE 1299 59 138 31:14.8 31:47.1 10:05/M
2 LAURIE HAWKINS DALLAS TX 1467 55 168 34:33.2 34:38.1 11:09/M
3 TAFFY SIMS 1264 55 228 42:37.6 43:23.1 13:45/M
4 TERRY GRIFFIN 1268 55 229 42:36.0 43:23.7 13:45/M
5 CINDY HENRY CEDAR HILL TX 1471 58 288 58:17.1 58:17.1 18:48/M
6 PATSY MILSON DUNCAN TX 1526 59 291 59:39.6 1:00:05.8 19:15/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 LINDA KEENUM DALLAS TX 1502 64 186 37:31.5 37:39.3 12:06/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 NANCY COLE DALLAS TX 1436 69 139 31:42.5 31:47.9 10:14/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 HUNTER BOTELER 1185 16 1 17:41.1 17:42.7 5:42/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 Unknown Partic. 1308 69 26:38.8 26:49.4 8:35/M
2 Unknown Partic. 1305 100 28:11.7 28:20.9 9:05/M
3 Unknown Partic. 456 190 37:32.2 37:56.4 12:06/M
4 Unknown Partic. 1277 196 37:57.0 38:22.5 12:15/M
5 Unknown Partic. 1327 264 49:36.0 50:14.8 16:00/M
6 Unknown Partic. 1330 285 56:46.9 57:27.2 18:19/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 TYSON WIENS MIDLOTHIAN TX 1592 9 72 26:44.7 26:56.5 8:37/M
2 COBY JAMES 1270 8 198 38:00.0 38:24.9 12:15/M
3 ANDREW METCALF 1245 10 257 48:35.0 49:00.8 15:40/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 TANNER TOBEY MIDLOTHIAN TX 1570 11 10 21:05.3 21:07.4 6:48/M
2 MITCHEL ALFARO 1280 13 33 23:34.9 23:40.2 7:36/M
3 CHRISTIAN HITT MIDLOTHIAN TX 1480 12 35 23:45.0 23:51.3 7:40/M
4 HOGAN KEASLER 1314 11 39 23:48.2 23:59.3 7:41/M
5 GARRET MCGUIRE 1254 12 40 23:49.4 24:00.7 7:41/M
6 AUSTIN HORN GRAPEVINE TX 1483 12 43 24:21.6 24:25.3 7:51/M
7 TYLER TOBEY MIDLOTHIAN TX 1572 12 56 26:05.5 26:07.4 8:25/M
8 ZACHARY SCHEER MIDLOTHIAN TX 1550 12 59 26:05.5 26:12.0 8:25/M
9 WILL WIENS MIDLOTHIAN TX 1593 14 68 26:21.4 26:48.8 8:30/M
10 WILL GOERIG 1292 14 77 26:38.1 27:06.1 8:35/M
11 ANDREW HERWALD MIDLOTHAIN TX 1473 14 78 26:41.4 27:08.7 8:36/M
12 HUNTER BENNER CEDAR HILL TX 1405 11 108 29:09.7 29:11.9 9:24/M
13 CANON FRYE 1255 13 110 28:41.0 29:22.5 9:15/M
14 BRANDON BENNER CEDAR HILL TX 1404 11 129 30:46.8 30:49.5 9:55/M
15 CHRIS SYMANK 1291 14 181 36:30.0 36:30.9 11:46/M
16 REID SPARKMAN CEDAR HILL TX 1558 13 278 53:39.5 54:04.5 17:18/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KONNER SMITH 1319 18 2 18:26.7 18:29.0 5:57/M
2 TRENT TRAMMELL 1211 18 3 18:51.1 18:52.3 6:05/M
3 HUNTER CHILDS 1210 16 4 18:51.4 18:52.7 6:05/M
4 JESSE GONZALEZ 1177 16 7 19:09.3 19:11.3 6:11/M
5 CARTER WICKERSHAWN 1208 16 8 20:07.8 20:07.8 6:29/M
6 JACOB WILSON 1209 17 9 20:12.1 20:13.5 6:31/M
7 TANNER MILSON 1315 19 11 21:32.3 21:32.9 6:57/M
8 CLINT RITTER 1301 18 13 21:37.0 21:37.0 6:58/M
9 BENJAMIN ALLEN 1273 19 15 21:40.9 21:42.0 6:59/M
10 ERIC JOHNSON GARLAND TX 1494 17 16 21:44.5 21:47.3 7:01/M
11 KONNER HARTMAN 1289 18 17 21:51.6 21:51.9 7:03/M
12 AARON HITT MIDLOTHIAN TX 1479 15 26 22:42.5 22:43.1 7:19/M
13 EVAN ALFARO 1279 15 28 22:56.4 23:02.2 7:24/M
14 CAMERON LOWERY MIDLOTHIAN TX 1518 16 29 23:17.2 23:33.1 7:31/M
15 IAN JOHNSON GARLAND TX 1495 19 31 23:31.6 23:34.7 7:35/M
16 TYLER JORDON CEDAR HILL TX 1499 15 44 24:11.8 24:31.6 7:48/M
17 DREY KALKSTEIN 1197 16 60 26:11.4 26:14.3 8:27/M
18 TYLER ROMINE 1217 17 98 27:47.3 28:07.2 8:58/M
19 MASON POLAND 1203 15 111 29:05.1 29:33.9 9:23/M
20 DRAKE SANDERS 1226 16 115 29:29.5 29:49.1 9:31/M
21 BRANDON CAMPBELL 1240 15 128 30:41.6 30:48.8 9:54/M
22 JOSHUA DUBOSE 1325 18 185 37:34.8 37:37.1 12:07/M
23 PRESTON PEAVY 1261 19 191 37:33.6 37:57.1 12:07/M
24 RYAN SPARKMAN CEDAR HILL TX 1559 17 251 46:34.2 47:00.0 15:01/M
25 JOSHUA KALUZNIAK CLEBURNE 1500 15 262 49:22.2 49:32.4 15:55/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 KOREY HARTMAN 1276 23 5 19:05.2 19:05.8 6:09/M
2 RUSS JOHNSON GARLAND TX 1498 20 12 21:29.9 21:33.0 6:56/M
3 BRYSON DAVIS MANSFIELD TX 1445 24 37 23:49.2 23:55.0 7:41/M
4 TYLER MARRUJO N. RICHLAND HILLS 1522 24 55 25:45.6 25:45.6 8:18/M
5 TREVOR COOK 1311 24 121 30:14.9 30:25.0 9:45/M
6 JOSH NICHOLS 1181 24 133 31:00.1 31:13.7 10:00/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 CHAD TESSEM MIDLOTHIAN TX 1567 25 6 19:05.3 19:10.3 6:09/M
2 ENTAUNE TYSON LANCASTER TX 1576 29 18 22:01.9 22:04.9 7:06/M
3 VINNIE CASANOVA MIDLOTHAIN TX 1425 27 25 22:29.8 22:42.2 7:15/M
4 CHRIS ELDRIDGE MANSFIELD TX 1451 27 38 23:52.2 23:58.7 7:42/M
5 DONALD PRUETT RED OAK TX 1541 25 94 27:47.8 27:54.2 8:58/M
6 CLINTON CHASTEEN 1309 25 192 37:48.0 37:57.6 12:12/M
7 BRAD BOLTON CEDAR HILL TX 1414 28 219 40:31.4 41:31.6 13:04/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BOBBY KELLY CEDAR HILL TX 1505 32 58 26:01.2 26:11.8 8:24/M
2 DAVID WALTHALL 1298 30 81 27:11.9 27:16.8 8:46/M
3 TIMOTHY WHITE RED OAK TX 1588 30 84 27:15.1 27:22.5 8:47/M
4 CHRIS KRUGER 1199 31 97 27:53.1 28:05.7 9:00/M
5 JACOB GORDON DUNCANVILLE TX 1460 34 142 31:22.8 31:54.7 10:07/M
6 KEITH DARNELL 1247 31 179 35:15.8 35:43.3 11:22/M
7 UMEKA WRIGHT CEDAR HILL TX 1607 32 217 40:45.9 41:17.1 13:09/M
8 NATALIE WRIGHT WAXAHACHIE TX 1603 33 274 50:26.7 51:14.3 16:16/M
9 DAVID WRIGHT 1320 33 275 50:27.6 51:22.2 16:16/M
10 SETH SIMS 1258 30 286 57:11.3 58:00.0 18:27/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 SHAWN HULLETT OVILLA TX 1490 37 63 26:28.2 26:32.6 8:32/M
2 FREDERICK KELLEY DALLAS TX 1503 37 96 27:47.8 28:01.1 8:58/M
3 JOEY MCGUIRE 1287 39 118 29:34.3 30:00.5 9:32/M
4 DAVID GORZA 1237 38 175 35:15.8 35:30.2 11:22/M
5 KC BERNARD MIDLOTHIAN TX 1408 35 224 41:45.4 42:14.0 13:28/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 JERRY BENNER CEDAR HILL TX 1406 40 24 22:33.2 22:35.4 7:16/M
2 TOM MOORE MIDLOTHIAN TX 1531 44 65 26:40.4 26:46.9 8:36/M
3 STEVE KEASLER OVILLA TX 1501 44 114 28:58.8 29:43.0 9:21/M
4 TODD CHESEBRO FORT WORTH TX 1432 41 120 30:07.0 30:16.1 9:43/M
5 GREG GOERIG 1205 42 145 31:40.4 32:04.0 10:13/M
6 SCOTT WILSON 1188 41 147 32:15.8 32:43.8 10:24/M
7 KENNY MORRIS OAK LEAF TX 1533 44 160 33:12.8 33:46.1 10:43/M
8 QUINCY BROWN 1224 40 163 33:39.0 33:53.7 10:51/M
9 EDWARD MACH HURST TX 1521 41 188 37:32.1 37:53.5 12:06/M
10 MICHAEL REYES CEDAR HILL 1627 43 208 39:49.1 39:50.2 12:51/M
11 CHRIS GERIG 1259 44 231 42:58.3 43:43.6 13:52/M
12 RICK IVEY 1303 44 250 45:59.9 46:41.6 14:50/M
13 MIKE JOHNSON 1232 42 255 47:36.1 48:11.1 15:21/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 RICHARD WARD MIDLOTHIAN TX 1582 45 23 22:31.6 22:34.2 7:16/M
2 MIKE JOHNSON RICHARDSON TX 1497 46 36 23:49.8 23:53.4 7:41/M
3 DAVID RICHARDS AUSTIN TX 1545 47 61 26:13.4 26:19.0 8:27/M
4 KEITH HITT MIDLOTHIAN TX 1481 47 64 26:30.6 26:37.6 8:33/M
5 KEITH PICKARD 1326 45 83 27:11.5 27:21.7 8:46/M
6 TIM TOBEY MIDLOTHIAN TX 1571 47 112 29:20.8 29:34.3 9:28/M
7 FRANK HAMMOND 1241 47 119 29:29.2 30:02.4 9:31/M
8 DAVID RAWLINSON DUNCANVILLE TX 1543 48 123 29:45.4 30:36.1 9:36/M
9 GLENN HARTSON 1180 48 161 33:23.9 33:50.8 10:46/M
10 RICK POLAND 1202 47 237 44:23.2 45:06.4 14:19/M
11 MARK HERWALD MIDLOTHAIN TX 1476 47 239 44:27.3 45:11.2 14:20/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 BLAKE BOTELER 1182 50 20 22:14.9 22:20.6 7:10/M
2 DOUG HEYERDAHL 1212 53 57 25:57.6 26:09.9 8:22/M
3 BOBBY HOWELL DALLAS, TX 75236 T 1486 54 66 26:38.9 26:47.9 8:35/M
4 BRAD CHASTEEN 1310 53 155 33:19.5 33:28.8 10:45/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ALAN JOHNSON RICHARDSON TX 1493 55 19 22:16.6 22:16.6 7:11/M
2 TEDDY VIATOR DALLAS TX 1580 59 30 23:33.0 23:33.3 7:36/M
3 JERRY GREGORY 1187 58 80 27:04.3 27:16.5 8:44/M
4 BOB HENRY CEDAR HILL TX 1470 59 143 31:22.8 31:55.3 10:07/M
5 SHANE MILSON DUNCAN TX 1527 58 197 37:59.8 38:23.4 12:15/M
6 JACK DANIELL 1221 55 268 49:52.2 50:33.0 16:05/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 MORRIS CAVETT CEDAR HILL TX 1429 60 248 45:56.3 46:33.2 14:49/M
2 GEORGE LABOUNTY 1324 60 249 46:00.8 46:41.2 14:50/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 ALAN DAVIS DALLAS TX 1444 66 102 28:33.8 28:37.5 9:13/M
2 JOHN TENNISON MIDLOTHAIN TX 1565 69 107 28:36.1 28:54.0 9:14/M
3 TERRY LIVINGSTON CEDAR HILL TX 1517 69 252 46:37.7 47:01.1 15:02/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Pace
1 DON MARTIN CEDAR HILL TX 1523 71 117 29:44.9 29:49.7 9:35/M
2 DAVID BAILEY 1282 76 290 58:40.6 59:24.7 18:55/M